The silica bricks of our company are various in kind and good thermal stability and common used for heat engineering equipments in glass furnace, coke oven and hot-air furnace
Products Index | unit | GZ-96 | GZ-95 | GZ-94 |
SiO2 min | % | 96 | 95 | 94 |
Fe2O3 max | % | 1.0 | 1.2 | 1.4 |
Apparent porosity max | % | 22(24) | 22(24) | 22(24) |
True density max | g/cm3 | 2.34 | 2.35 | 2.35 |
Cold crushing strength min | Unit weight <20gk | Mpa | 35 30 | 35 30 | 35 30 |
Unit weight ≥20gk |
Refractoriness under load (0.2Mpa) min | ℃ | 1660 | 1650 | 1640 |