The technical specification of coal based activated carbons of super low ash content |
Type | DX-60 DX-65 DX-70 DX-75 DX-80 DX-90 |
Hardness(%) | ≥95.0 |
Apparent Density(g/l) | 410-530 |
Moisture Content(%) | ≤3.0 ≤5.0 |
Diameter(mm) | 2.0 3.0 4.0 5.0 |
Ash Content(%) | ≤8.0 ≤6.0 ≤5.0 |
Iodine Value(mg/g) | ≥1000 ≥1050 ≥1100 |
C.T.C Absorption(%) | ≥60.0 ≥65.0 ≥70.0 ≥75.0 ≥80.0 ≥90.0 |
Remarks | The products can be provided to the customer’s demands |
The technical specification of coal based activated carbons for protection |
Type | ZX-09 ZX-12 ZX-15 ZX-18 |
Hardness(%) | ≥90.0 ≥95.0 |
Apparent Density(g/l) | 470-560 |
Moisture Content(%) | ≤3.0 ≤5.0 |
Diameter(mm) | 0.9 1.2 1.5 1.8 |
Ash Content(%) | ≤12.0 ≤10.0 ≤8.0 |
Benzene Absorption(%) | ≥35 ≥37 ≥40 |
Protective time Against Benzene(min) | ≥40 ≥50 ≥55 |
Remarks | The products can be provided to the customer’s demands |
The technical specification of coal based activated carbons for air purification |
Type | ZK-20 ZK-30 ZK-35 ZK-40 ZK-50 ZK-60 ZK-70 |
Hardness(%) | ≥95.0 |
Apparent Density(g/l) | 420-560 |
Moisture Content(%) | ≤3.0 ≤5.0 |
Diameter(mm) | 2.0 3.0 3.5 4.0 5.0 6.0 7.0 |
Ash Content(%) | ≤12.0 ≤10.0 ≤8.0 |
Iodine Value(mg/g) | ≥950 ≥1000 ≥1050 |
C.T.C Absorption(%) | ≥50 ≥55 ≥60 ≥65 ≥70 ≥75 ≥80 |
Remarks | The products can be provided to the customer’s demands |
COAL-BASED ACTIVATED CARBON OF LOWEST-ASH
Used in the purification of drinking water, deodorization and in the decolorization and the refining of the pharmaceutical and brewage industries.
COAL-BASED ACTIVATED CARBON FOR PROTECTION
Widely used in the media of all types of gas masks and respirators, in the media of gas defence for the military field and in the antigas clothing and filter-lip cigarette etc special fields.
COAL-BASED ACTIVATED CARBON FOR GAS PURIFICATION
Widely used in the purification of chemical natural gases, chemical synthetical gases, the gases in pharmaceutical industrial, the carbon dioxide gases in beverage industrial as well as Hydrogen, Nitrogen, Ethylene ethane, Cracking gas and inert gas, especially used in the separating and refining of the nuclear equipment gases.
The technical specification of coal based activated carbons for solvent recovery |
Type | ZH-20 ZH-25 ZH-30 ZH-35 ZH-40 ZH-50 |
Hardness(%) | ≥90.0 ≥95.0 |
Apparent Density(g/l) | 340-540 |
Moisture Content(%) | ≤3.0 ≤5.0 |
PH Value | 7.0 9.0 8.0 10.0 |
Diameter(mm) | 2.0 2.5 3.0 3.5 4.0 5.0 |
Ash Content(%) | ≤15.0 ≤12.0 ≤10.0 ≤8.0 |
Iodine Value(mg/g) | ≥1000 ≥1050 ≥1100 |
C.T.C Absorption(%) | ≥60 ≥65 ≥70 ≥75 ≥80 ≥90 ≥100 ≥110 |
Remarks | The products can be provided to the customer’s demands |
The technical specification of coal based activated carbons for catalyst carrier |
Type | ZZ-25 ZZ-30 ZZ-35 ZZ-40 ZZ-50 ZZ-60 ZZ-70 ZZ-80 ZZ-90 |
Hardness(%) | ≥95.0 |
Apparent Density(g/l) | 480-540 |
Moisture Content(%) | ≤3.0 ≤5.0 |
Diameter(mm) | 2.5 3.0 3.5 4.0 5.0 6.0 7.0 8.0 9.0 |
Ash Content(%) | ≤12.0 ≤10.0 |
Iodine Value(mg/g) | ≥950 ≥1000 |
C.T.C Absorption(%) | ≥55.0 ≥60.0 |
Remarks | The products can be provided to the customer’s demands |
The technical specification of coal based activated carbons for carrier |
Type | KH-60 NH-60 SI-60 HP-60 KK-60 KM-60 MI-60 MI-70 HPCN-60 KI-60 KC-60 |
Hardness(%) | ≥95.0 |
Apparent Density(g/l) | 420-660 |
Moisture Content(%) | ≤3.0 ≤5.0 ≤15.0 |
Diameter(mm) | 1.5 2.0 3.0 3.5 4.0 5.0 6.0 7.0 |
Ash Content(%) | ≤22.0 ≤15.0 ≤12.0 ≤10.0 |
Iodine Value(mg/g) | ≥1000 ≥1050 |
C.T.C Absorption(%) | ≥55.0 ≥60.0 ≥70.0 |
Breakthrough Capacity(g/cc) | 0.050 0.100 0.140 0.200 0.250 0.300 0.350 |
Remarks | The products can be provided to the customer’s demands |
COAL-BASED ACTIVATED CARBON FOR SOLVENT RECOVERY
It has good adsorption and desorption capability to the organic solvent and organic vapor which are vapor which are including Ether, Ketene, Alcohol, Tetrahydrofuran, Methylene chloroform, Trichloroethylene, Polyvinyl chloride resin, Carbon disulfide, etc.
COAL-BASED ACTIVATED CARBON FOR CATALYST CARRIER OR CATALYST
Used in the catalyst of phosgene synthesizing industry, and the catalyst carrier of the mercury dichloride synthesizing and vinyl acetate synthesizing industries.
CARRIER ACTIVATED CARBON
Widely used in the treatment of Hydrogen Sulfide, Methyl Mercaptan, Sulphur Dioxide, Dimethyl sulfide, mercury vapor, and ammonia, etc toxic/odor gases, through impregnated with different chemicals.
The technical specification of coal based activated carbons for water purification |
Type | ZJ-15 ZJ-18 ZJ-20 PJ-820 PJ-1030 PJ-1240 PJ-2050 FA-200 FA-325 |
Apparent Density(g/l) | 420-560 |
Diameter(mm) | 1.5 1.8 2.0 |
Moisture Content(%) | ≤3.0 ≤5.0 |
Hardness(%) | ≥90.0 ≥95.0 |
PH Value | 7.0 9.0 8.0 10.0 |
Methylene Blue Number(mg/g) | ≥140 ≥160 ≥180 |
Iodine Value(mg/g) | ≥900 ≥950 ≥1000 |
Ash Content(%) | ≤15.0 ≤12.0 ≤10.0 ≤8.0 |
Size(mesh) | 8x20 8x30 10x30 12x40 20x50 200 325 |
Remarks | The products can be provided to the customer’s demands |
The technical specification of acid washed activated carbons |
Type | AW-60 AW-70 AW-820 AW-830 AW-1030 AW-1240 AW-2040 AW-2050 |
Apparent Density(g/l) | 380-540 |
Diameter(mm) | 2.0 3.0 4.0 |
Moisture Content(%) | ≤3.0 ≤5.0 |
Hardness(%) | ≥90.0 ≥95.0 |
PH Value | 6.0 7.5 7.5 9.0 |
Methylene Blue Number(mg/g) | ≥160 ≥180 ≥200 |
Iodine Value(mg/g) | ≥950 ≥1000 |
Ash Content(%) | ≤8.0 ≤6.0 ≤4.0 |
Size(mesh) | 8x20 8x30 12x40 20x40 20X50 |
Remarks | The products can be provided to the customer’s demands |
COAL-BASED ACTIVATED CARBON FOR WATER PURIFICATION
Widely used in the purification and deodorization for the drinking water, in the further (deep) treatment to the toxicity, COD,BOD,Cdonbacillus,etc for the industrial waster water and municipal waster water, in the ultra water purification for the electronic & pharmaceutical industries.
ACIDWASHED ACTIVATED CARBON
Widely used in the deep purification of the drinking,food processing,pharmaceutical and refining sugar,etc industries,also used in the removal of the toxic gases in the building decoration.
The technical specification of coal based activated carbons for pressure-swing adsorption |
Type | PX-18 PX-20 PX-30 |
Apparent Density(g/l) | 480-560 |
Diameter(mm) | 1.8 2.0 3.0 |
Moisture Content(%) | ≤3.0 ≤5.0 |
Hardness(%) | ≥90.0 ≥95.0 |
Ash Content(%) | ≤12.0 ≤10.0 |
C.T.C Absorption(%) | ≥58 ≥62 ≥65 |
Iodine Value(mg/g) | ≥970 ≥1000 ≥1030 |
CO2 Absorption(Nml/g) | ≥28.0 ≥29.0 ≥30.0 |
Remarks | The products can be provided to the customer’s demands |
The technical specification of wood based activated carbons |
Type | CN-60 CN-70 CN-75 CN-80 NS-60 NS-70 WD-60 WD-70 |
Hardness(%) | ≥95.0 |
Apparent Density(g/l) | 400-500 |
Moisture Content(%) | ≤3.0 ≤5.0 |
Diameter(mm) | 1.5 2.0 3.0 4.0 |
C.T.C Absorption(%) | ≥60.0 ≥70.0 ≥75.0 |
Iodine Value(mg/g) | ≥1000 ≥1050 ≥1100 |
Ash Content(%) | ≤12.0 ≤10.0 ≤8.0 ≤5.0 |
Remarks | The products can be provided to the customer’s demands |
COAL-BASED ACTIVATED CARBON FOR PRESSURE-SWING ADSORPTION
Used in the separating nitrogen and carbon dioxide from the air, in the separating methane from fermented gas, and in the separating nitrogen from blast furnace gas or from the methyl alcohol gas.
WOOD-BASED CYLINDRICAL,GRANULAR ACTIVATED CARBON
Used in the deep treatment of the water, in the deodorization of industrial waste gases,in the solvent recover, and industrial gases refining. Also in the de-colorization of the pharmaceutical and food industries.